LINCS provides the tools and infrastructure to make humanities data more discoverable, searchable, and shareable. This dashboard provides a comprehensive overview of both website and publication metrics, offering insights into web traffic, user engagement, and the performance of published content. It visually represents data to help monitor trends and make informed decisions about content strategies and website optimizations.
since January 19th, 2024
Active Repositories
#####
Recent Project Contributions
#####
Open Tickets
#####
Closed Tickets
#####
LABEL | COUNT |
---|---|
######### ## ###### | ######/ |
######### ## ###### | ######/ |
######### ## ###### | ######/ |
######### ## ###### | ######/ |
######### ## ###### | ######/ |
######### ## ###### | ######/ |
######### ## ###### | ######/ |
######### ## ###### | ######/ |
######### ## ###### | ######/ |
######### ## ###### | ######/ |
The LINCS Community
#####
Recent Logins
#####